ISIN wise summary of unclaimed Interest/Redemption Amount as on February 29 2024

ISIN Amount lying unclaimed (in INR) Category (Interest/ Redemption amount) No of Investor Date when amount became due Date when unclaimed amount was transferred to Escrow Account
INE005A08982 2263.00 3 19-JAN-2017 19-JAN-2024
INE005A08990 207104.00 372 19-JAN-2019 19-JAN-2026
INE005A08990 2333.00 4 19-JAN-2019 19-JAN-2026
INE005A08AA6 5696.00 8 19-JAN-2023 19-JAN-2030
INE005A08AA6 895916.00 1388 19-JAN-2023 19-JAN-2030
INE005A08BM9 263314.00 534 22-MAR-2019 22-MAR-2026
INE005A08BM9 3828.00 9 22-MAR-2019 22-MAR-2026
INE005A08BV0 105129.00 249 26-APR-2019 26-APR-2026
INE005A08BV0 27399.00 3 26-APR-2019 26-APR-2026
INE005A08CF1 18949.00 2 24-JUL-2019 24-JUL-2026
INE005A08CF1 195926.00 444 24-JUL-2019 24-JUL-2026
INE005A11085 18727.00 810 05-JAN-2022 05-JAN-2029
INE005A11085 34970000.00 364 05-JAN-2022 05-JAN-2029
INE005A11143 7134750.00 133 25-FEB-2019 25-FEB-2026
INE005A11143 9347.00 265 25-FEB-2019 25-FEB-2026
INE005A11200 20361.00 744 14-OCT-2021 14-OCT-2028
INE005A11200 24825000.00 352 14-OCT-2021 14-OCT-2028
INE005A11309 22748.00 427 05-DEC-2022 05-DEC-2029
INE005A11309 271923873.00 5513 05-DEC-2022 05-DEC-2029
INE005A11341 131440850.00 2621 01-MAY-2023 01-MAY-2030
INE005A11341 9136.00 203 01-MAY-2023 01-MAY-2030
INE005A11382 13347.00 163 11-JUN-2023 11-JUN-2030
INE005A11382 96824250.00 1623 11-JUN-2023 11-JUN-2030
INE005A11440 18833.00 753 13-MAR-2022 13-MAR-2029
INE005A11440 21591500.00 315 13-MAR-2022 13-MAR-2029
INE005A11507 56534485.00 1886 28-APR-2017 28-APR-2024
INE005A11523 6197.00 171 16-NOV-2017 16-NOV-2024
INE005A11523 9708440.00 350 16-NOV-2017 16-NOV-2024
INE005A11531 31371500.00 509 16-APR-2023 16-APR-2030
INE005A11572 12749.00 288 25-JUL-2018 25-JUL-2025
INE005A11572 23422341.00 716 25-JUL-2018 25-JUL-2025
INE005A11614 14117.00 268 23-AUG-2018 23-AUG-2025
INE005A11614 23420742.00 751 23-AUG-2018 23-AUG-2025
INE005A11655 10915.00 210 31-OCT-2018 31-OCT-2025
INE005A11655 14786263.00 385 31-OCT-2018 31-OCT-2025
INE005A11697 17703600.00 303 24-SEP-2022 24-SEP-2029
INE005A11697 4632.00 109 24-SEP-2022 24-SEP-2029
INE005A11747 20372.00 722 19-JUN-2022 19-JUN-2029
INE005A11747 28241260.00 376 19-JUN-2022 19-JUN-2029
INE005A11788 12622500.00 372 22-DEC-2017 22-DEC-2024
INE005A11788 9065.00 422 22-DEC-2017 22-DEC-2024
INE005A11796 12074.00 636 22-AUG-2020 22-AUG-2027
INE005A11796 33838375.00 655 22-AUG-2020 22-AUG-2027
INE005A11838 14464.00 499 26-JAN-2018 26-JAN-2025
INE005A11838 7880820.00 180 26-JAN-2018 26-JAN-2025
INE005A11846 12048.00 433 26-JUL-2022 26-JUL-2029
INE005A11846 16104080.00 210 26-JUL-2022 26-JUL-2029
INE005A11903 17817.00 638 24-OCT-2017 24-OCT-2024
INE005A11903 9928000.00 241 24-OCT-2017 24-OCT-2024
INE005A11911 21761000.00 389 24-APR-2022 24-APR-2029
INE005A11911 22499.00 894 24-APR-2022 24-APR-2029
INE005A11952 17174.00 616 28-JAN-2018 28-JAN-2025
INE005A11952 9435200.00 209 28-JAN-2018 28-JAN-2025
INE005A11960 14674.00 602 28-AUG-2022 28-AUG-2029
INE005A11960 17005000.00 270 28-AUG-2022 28-AUG-2029
INE005A11AB8 11139.00 471 27-FEB-2018 27-FEB-2025
INE005A11AB8 6354000.00 149 27-FEB-2018 27-FEB-2025
INE005A11AC6 11801.00 494 27-SEP-2022 27-SEP-2029
INE005A11AC6 14770000.00 232 27-SEP-2022 27-SEP-2029
INE005A11AH5 15311.00 558 12-APR-2018 12-APR-2025
INE005A11AH5 8259000.00 219 12-APR-2018 12-APR-2025
INE005A11AI3 12758.00 503 12-NOV-2022 12-NOV-2029
INE005A11AI3 14492000.00 245 12-NOV-2022 12-NOV-2029
INE005A11AN3 5971.00 298 24-MAY-2018 24-MAY-2025
INE005A11AN3 7186760.00 205 24-MAY-2018 24-MAY-2025
INE005A11AO1 17132080.00 294 24-DEC-2022 24-DEC-2029
INE005A11AO1 6392.00 338 24-DEC-2022 24-DEC-2029
INE005A11AT0 14437.00 542 23-JUN-2018 23-JUN-2025
INE005A11AT0 8241000.00 204 23-JUN-2018 23-JUN-2025
INE005A11AU8 14859.00 648 23-JAN-2023 23-JAN-2030
INE005A11AU8 19011000.00 345 23-JAN-2023 23-JAN-2030
INE005A11AZ7 10822800.00 251 19-JUL-2018 19-JUL-2025
INE005A11AZ7 20412.00 714 19-JUL-2018 19-JUL-2025
INE005A11BA8 16967.00 671 19-FEB-2023 19-FEB-2030
INE005A11BA8 19333720.00 324 19-FEB-2023 19-FEB-2030
INE005A11BE0 15670200.00 373 27-OCT-2018 27-OCT-2025
INE005A11BE0 27115.00 1079 27-OCT-2018 27-OCT-2025
INE005A11BF7 28636.00 1099 27-MAR-2023 27-MAR-2030
INE005A11BF7 34573380.00 521 27-MAR-2023 27-MAR-2030
INE005A11BJ9 125521.00 1973 23-FEB-2019 23-FEB-2026
INE005A11BJ9 7446000.00 174 23-FEB-2019 23-FEB-2026
INE005A11BK7 18579380.00 289 23-JUL-2023 23-JUL-2030
INE090A08MT3 1107435.00 33 10-NOV-2017 10-NOV-2024
INE090A08MT3 853609.72 305 10-NOV-2017 10-NOV-2024
INE090A08SQ6 16772.00 777 21-AUG-2020 21-AUG-2027
INE090A08SQ6 19823625.00 330 21-AUG-2020 21-AUG-2027
INE090A08TA8 3000.00 1 06-JAN-2026 05-JAN-2033
INE090A08TC4 117142800.00 5177 21-MAY-2023 20-MAY-2030
INE090A08TD2 172607800.00 8283 29-JUN-2023 29-JUN-2030
INE320A09066 52500.00 1 08-JUN-2019 08-JUN-2026
NA 1085801.00 32 12-JAN-2023 11-JAN-2030
NA 1254130.00 1 01-MAR-2018 28-FEB-2025
NA 150000.00 6 11-APR-2020 09-APR-2027
NA 164100.00 2 09-OCT-2021 08-OCT-2028
NA 207347.00 15 16-MAY-2022 15-MAY-2029
NA 378478.00 23 04-APR-2022 03-APR-2029
NA 421388.00 32 18-OCT-2022 17-OCT-2029
NA 42644520.00 238 01-JAN-2018 31-DEC-2025
NA 597098.00 43 13-JUL-2022 12-JUL-2029
NA 9451400.00 1015 03-OCT-2022 02-OCT-2029
TOTAL 1494647424.72

Name and designation of the Nodal Officer : Mr. Dinesh Chheda / Deputy Nodal Officer- Bonds

Email id and phone no : nodalofficeriepf@icicibank.com / +91-22-26538900